Name 445 matches | Mkt Cap | FD Mkt Cap | Price | Avail Coins | Total Coins | Traded Vol | Chg % |
---|
Name No matches | Mkt Cap | FD Mkt Cap | Price | Avail Coins | Total Coins | Traded Vol | Chg % |
---|---|---|---|---|---|---|---|
1.387 T | 1.478 T | 70401 | 19.704 M | 21 M | 20.761 B | 2.79% | |
476.77 B | 476.77 B | 3968.56 | 120.137 M | 120.137 M | 18.491 B | 3.71% | |
111.838 B | 114.983 B | 0.99910 | 111.939 B | 115.087 B | 56.203 B | −0.04% | |
90.51 B | 90.51 B | 613.4 | 147.555 M | 147.555 M | 1.495 B | 2.23% | |
76.856 B | 98.642 B | 171.02 | 449.399 M | 576.788 M | 2.596 B | 4.66% | |
29.906 B | 53.952 B | 0.53952 | 55.43 B | 100 B | 903.415 M | 2.15% | |
24.992 B | 24.992 B | 0.1730 | 144.463 B | 144.463 B | 1.256 B | 4.34% | |
16.811 B | 21.195 B | 0.471 | 35.691 B | 45 B | 265.875 M | 2.84% | |
15.321 B | 15.328 B | 0.00002600019 | 589.272 T | 589.52 T | 726.706 M | 8.04% | |
15.081 B | 27.473 B | 38.3835547 | 392.908 M | 715.749 M | 292.116 M | 4.44% | |
11.029 B | 11.029 B | 7.67 | 1.438 B | 1.438 B | 180.12 M | 1.59% | |
10.946 B | 10.946 B | 70418.9386 | 155.447 K | 155.447 K | 314.811 M | 2.65% | |
10.512 B | 17.905 B | 17.9050434 | 587.1 M | 1 B | 365.165 M | 5.06% | |
9.913 B | 10.561 B | 502.92 | 19.711 M | 21 M | 280.316 M | 3.91% | |
9.782 B | 9.782 B | 0.11192396 | 87.403 B | 87.403 B | 302.936 M | −1.61% | |
8.567 B | 9.462 B | 7.93327420 | 1.08 B | 1.193 B | 414.79 M | 1.51% | |
7.381 B | 7.45 B | 0.745 | 9.907 B | 10 B | 228.618 M | 4.05% | |
7.131 B | 7.131 B | 0.00001695 | 420.69 T | 420.69 T | 2.641 B | 5.81% | |
6.665 B | 11.128 B | 11.1278299 | 598.93 M | 1 B | 326.878 M | −0.47% | |
6.405 B | 7.214 B | 85.882967 | 74.576 M | 84 M | 300.237 M | 2.33% | |
5.809 B | 6.492 B | 12.51 | 464.336 M | 518.957 M | 64.137 M | 3.65% | |
5.555 B | 5.908 B | 5.99700000 | 926.322 M | 985.24 M | 2.735 M | 1.00% | |
5.349 B | 5.349 B | 1.00030000 | 5.348 B | 5.348 B | 209.694 M | 0.00% | |
4.788 B | 6.851 B | 32.5144574 | 147.262 M | 210.7 M | 346.154 M | 2.54% | |
4.22 B | 10.626 B | 9.67850000 | 436.003 M | 1.098 B | 136.788 M | 6.90% | |
3.905 B | 5.394 B | 10.046595658 | 388.643 M | 536.871 M | 179.969 M | −0.65% | |
3.873 B | 5.417 B | 0.10834142 | 35.75 B | 50 B | 36.153 M | 1.34% | |
3.451 B | 12.157 B | 6.2010113 | 556.559 M | 1.96 B | 140.898 M | 5.83% | |
3.389 B | 3.389 B | 8.67000000 | 390.931 M | 390.931 M | 94.359 M | 3.13% | |
3.315 B | 3.775 B | 0.124747111 | 26.572 B | 30.263 B | 11.251 M | 15.08% | |
3.299 B | 3.299 B | 3.30270000 | 998.906 M | 998.906 M | 752.243 M | 11.83% | |
3.207 B | 5.535 B | 0.110690 | 28.976 B | 50.002 B | 56.17 M | 1.93% | |
3.117 B | 3.539 B | 0.32777154 | 9.509 B | 10.798 B | 89.378 M | 3.32% | |
3.043 B | 3.785 B | 2.08185742 | 1.462 B | 1.818 B | 44.449 M | 5.45% | |
3.021 B | 9.278 B | 441.832002 | 6.837 M | 21 M | 29.666 M | 1.90% | |
2.865 B | 11.322 B | 2.63607180 | 1.087 B | 4.295 B | 398.13 M | 3.98% | |
2.688 B | 3.206 B | 0.03696876 | 72.715 B | 86.713 B | 57.973 M | 5.78% | |
2.664 B | 2.701 B | 0.00027867 | 9.559 T | 9.692 T | 1.013 B | 24.02% | |
2.643 B | 2.665 B | 40.3831757 | 65.454 M | 66 M | 62.48 M | 5.19% | |
2.643 B | 3.658 B | 0.00003931 | 67.223 T | 93.054 T | 744.487 M | 16.16% | |
2.633 B | 2.633 B | 142.785605 | 18.442 M | 18.442 M | 43.576 M | 0.01% | |
2.61 B | 2.83 B | 2814.10000000 | 927.636 K | 1.006 M | 77.141 M | −0.78% | |
2.506 B | 10.712 B | 1.07118073 | 2.339 B | 10 B | 122.744 M | 2.97% | |
2.441 B | 2.614 B | 26.1385097 | 93.4 M | 100 M | 60.932 M | 5.36% | |
2.37 B | 2.37 B | 2.37034033 | 1 B | 1 B | 22.556 M | 3.86% | |
2.368 B | 2.682 B | 0.8447 | 2.804 B | 3.175 B | 142.334 M | 3.06% | |
2.367 B | 2.919 B | 7.07328220 | 334.607 M | 412.749 M | 218.965 M | 5.53% | |
2.318 B | 2.598 B | 2.59786342 | 892.324 M | 1 B | 227.107 M | 1.25% | |
1.962 B | 8.001 B | 2.31314384 | 848.194 M | 3.459 B | 144.783 M | 3.52% | |
1.756 B | 9.84 B | 9.4109593 | 186.633 M | 1.046 B | 68.135 M | 1.06% | |
1.628 B | 4.491 B | 0.44912415 | 3.625 B | 10 B | 85.628 M | 1.93% | |
1.626 B | 1.756 B | 109.733500 | 14.819 M | 16 M | 167.592 M | 0.14% | |
1.62 B | 5.54 B | 0.55396544 | 2.925 B | 10 B | 81.151 M | 3.24% | |
1.609 B | 1.97 B | 0.19699722 | 8.168 B | 10 B | 41.067 M | 3.79% | |
1.596 B | 2.281 B | 1.14030000 | 1.4 B | 2 B | 42.964 M | 0.04% | |
1.584 B | 11.73 B | 1.17300000 | 1.35 B | 10 B | 102.612 M | 5.01% | |
1.5 B | 13.15 B | 1.31497079 | 1.14 B | 10 B | 151.801 M | 4.58% | |
1.44 B | 1.44 B | 0.95434890 | 1.509 B | 1.509 B | 35.855 M | 2.02% | |
1.41 B | 1.502 B | 0.04505094 | 31.302 B | 33.331 B | 141.598 M | 2.73% | |
1.398 B | 13.793 B | 0.91954090 | 1.52 B | 15 B | 345.893 M | −0.24% | |
1.248 B | 1.248 B | 63.307823 | 19.707 M | 19.707 M | 41.755 M | −0.33% | |
1.243 B | 1.261 B | 0.02521500 | 49.3 B | 50 B | 480.925 M | −0.04% | |
1.242 B | 1.936 B | 0.96780341 | 1.284 B | 2 B | 70.581 M | 3.39% | |
1.2 B | 1.2 B | 0.13503408 | 8.888 B | 8.889 B | 156.142 M | 1.14% | |
1.157 B | 2.151 B | 7.9682132 | 145.195 M | 270 M | 38.594 M | 2.90% | |
1.133 B | 1.397 B | 93.852943 | 12.073 M | 14.881 M | 14.372 M | 1.69% | |
1.132 B | 2.791 B | 0.02775800 | 40.79 B | 100.56 B | 8.172 M | 1.89% | |
1.118 B | 1.585 B | 15.8534076 | 70.539 M | 100 M | 31.428 M | 3.34% | |
W
| 1.1 B | 6.112 B | 0.61120933 | 1.8 B | 10 B | 129.297 M | 8.77% |
1.083 B | 1.261 B | 40.130856 | 26.987 M | 31.416 M | 20.254 M | 2.92% | |
1.06 B | 1.779 B | 6.88438245 | 153.927 M | 258.446 M | 123.789 M | 1.73% | |
1.056 B | 47.176 B | 4.71757586 | 223.883 M | 10 B | 188.644 M | 4.04% | |
1.038 B | 1.375 B | 0.45820617 | 2.266 B | 3 B | 62.98 M | 3.86% | |
978.327 M | 998.792 M | 0.9951 | 983.145 M | 1.004 B | 32.237 M | 3.71% | |
969.302 M | 969.302 M | 0.01405472 | 68.966 B | 68.966 B | 484.864 M | 8.15% | |
962.932 M | 964.178 M | 2.9378366 | 327.769 M | 328.193 M | 66.303 M | −3.87% | |
952.534 M | 952.534 M | 0.84509567 | 1.127 B | 1.127 B | 86.256 M | 1.69% | |
951.58 M | 1.014 B | 0.000048285083 | 19.708 T | 21 T | 14.114 M | 0.50% | |
938.933 M | 1.088 B | 362.58000000 | 2.59 M | 3 M | 13.578 M | 0.35% | |
902.741 M | 945.011 M | 0.8124162 | 1.111 B | 1.163 B | 27.987 M | 6.60% | |
902.215 M | 1.117 B | 0.22321706 | 4.042 B | 5.004 B | 33.658 M | 3.41% | |
886.033 M | 1.018 B | 0.4643 | 1.908 B | 2.193 B | 41.893 M | 3.94% | |
864.691 M | 3.994 B | 9.984 | 86.608 M | 400 M | 9.827 M | 0.48% | |
854.133 M | 854.133 M | 40.6729994 | 21 M | 21 M | 280.271 M | −0.14% | |
819.856 M | 2.605 B | 26.0462130 | 31.477 M | 100 M | 357.049 M | 0.94% | |
795.266 M | 1.357 B | 3.01525245 | 263.748 M | 450 M | 33.525 M | 2.53% | |
790.772 M | 1.412 B | 1.412092550 | 560 M | 1 B | 6.322 M | 0.40% | |
A
| 761.54 M | 895.929 M | 0.89592886 | 850 M | 1 B | 76.09 M | 2.98% |
760.112 M | 760.112 M | 0.00739990 | 102.719 B | 102.719 B | 540.835 M | 47.67% | |
757.192 M | 757.195 M | 0.69925396 | 1.083 B | 1.083 B | 14.621 M | 3.48% | |
753.689 M | 753.689 M | 0.23064242 | 3.268 B | 3.268 B | 13.853 M | 2.94% | |
715.935 M | 1.155 B | 0.194 | 3.69 B | 5.954 B | 8.443 M | 3.74% | |
688.87 M | 699.619 M | 0.01557199334 | 44.238 B | 44.928 B | 21.318 M | 3.01% | |
682.233 M | 682.233 M | 0.10398285 | 6.561 B | 6.561 B | 8.871 M | 1.33% | |
661.756 M | 1.175 B | 6.9061748 | 95.821 M | 170.119 M | 1.092 M | −29.51% | |
644.589 M | 1.105 B | 0.95983670 | 671.561 M | 1.151 B | 17.124 M | 1.58% | |
614.089 M | 914.694 M | 0.09146944 | 6.714 B | 10 B | 12.337 M | 5.31% | |
599.306 M | 1.622 B | 0.49116773 | 1.22 B | 3.303 B | 39.438 M | 2.11% | |
582.846 M | 5.059 B | 5.05942816 | 115.2 M | 1 B | 511.565 M | −0.62% | |
581.723 M | 581.723 M | 2359.70000000 | 246.524 K | 246.524 K | 3.482 M | 0.86% | |
557.862 M | 841.99 M | 0.84199027 | 662.552 M | 1 B | 11.542 M | 0.96% | |
550.394 M | 2.019 B | 0.02926600 | 18.807 B | 69 B | 88.165 M | 6.51% | |
548.431 M | 1.361 B | 0.9649 | 568.381 M | 1.41 B | 19.244 M | 3.21% | |
547.601 M | 613.05 M | 0.68968086 | 793.991 M | 888.889 M | 16.042 M | 3.22% | |
533.12 M | 640.475 M | 64.047472 | 8.324 M | 10 M | 30.787 M | 0.39% | |
530.019 M | 530.019 M | 0.53001908 | 1 B | 1 B | 17.536 M | 1.80% | |
522.226 M | 1.329 B | 0.03505000 | 14.899 B | 37.918 B | 5.247 M | −0.24% | |
521.384 M | 646.911 M | 0.35773955 | 1.457 B | 1.808 B | 16.721 M | 4.94% | |
511.944 M | 1.05 B | 1.04954809 | 487.776 M | 1 B | 8.968 M | 3.68% | |
509.459 M | 979.488 M | 2.07208050 | 245.868 M | 472.708 M | 16.809 M | 2.05% | |
506.424 M | 536.388 M | 0.05363882 | 9.441 B | 10 B | 17.95 M | 5.86% | |
492.011 M | 636.971 M | 0.42464758 | 1.159 B | 1.5 B | 23.015 M | 1.76% | |
486.738 M | 1.288 B | 0.24100236 | 2.02 B | 5.343 B | 29.474 M | 3.45% | |
483.075 M | 900.122 M | 0.90012169 | 536.677 M | 1 B | 21.572 M | 2.15% | |
479.072 M | 625.472 M | 0.08935313 | 5.362 B | 7 B | 26.715 M | 0.32% | |
477.464 M | 563.382 M | 0.56338206 | 847.496 M | 1 B | 22.455 M | 2.63% | |
473.512 M | 820.452 M | 8.29222764 | 57.103 M | 98.942 M | 2.48 M | −62.88% | |
471.67 M | 2.305 B | 2.30532635 | 204.6 M | 1 B | 101.879 M | 4.18% | |
467.671 M | 2.669 B | 1.27102710 | 367.947 M | 2.1 B | 12.131 M | −1.16% | |
466.266 M | 531.35 M | 0.02530236 | 18.428 B | 21 B | 23.475 M | 5.49% | |
466.152 M | 1.119 B | 1.11880952 | 416.65 M | 1 B | 7.938 M | 2.07% | |
464.351 M | 464.351 M | 0.04643506 | 10 B | 10 B | 14.203 M | 2.66% | |
463.678 M | 510.643 M | 46.3678248 | 10 M | 11.013 M | 76.063 M | −5.50% | |
462.014 M | 618.224 M | 0.6156 | 750.509 M | 1.004 B | 28.515 M | 3.46% | |
456.476 M | 1.819 B | 1.81862958 | 251 M | 1 B | 49.235 M | 6.65% | |
450.137 M | 3.134 B | 3.08312770 | 146 M | 1.017 B | 40.833 M | 5.18% | |
431.926 M | 431.926 M | 10.003 | 43.18 M | 43.18 M | 5.974 M | 3.60% | |
431.388 M | 530.395 M | 0.04125300 | 10.457 B | 12.857 B | 2.358 M | 0.67% | |
430.858 M | 430.858 M | 2343.67878 | 183.838 K | 183.838 K | 7.076 M | −0.32% | |
430.812 M | 554.073 M | 26.384431 | 16.328 M | 21 M | 40.92 M | −0.49% | |
429.601 M | 649.718 M | 0.03093893 | 13.885 B | 21 B | 8.002 M | 2.61% | |
419.176 M | 1.517 B | 0.75872592 | 552.473 M | 2 B | 20.451 M | 2.28% | |
416.807 M | 416.807 M | 3.86580000 | 107.819 M | 107.819 M | 13.687 M | 2.83% | |
405.713 M | 475.278 M | 0.000069950 | 5.8 T | 6.795 T | 25.555 M | 1.75% | |
404.481 M | 3.677 B | 0.36770961 | 1.1 B | 10 B | 69.081 M | 0.11% | |
404.327 M | 404.51 M | 0.0070579583 | 57.287 B | 57.313 B | 6.149 M | −1.87% | |
402.25 M | 402.25 M | 0.07949391 | 5.06 B | 5.06 B | 419.392 M | 5.48% | |
401.064 M | 411.189 M | 3.81357566 | 105.167 M | 107.822 M | 45.492 M | 3.31% | |
400.353 M | 760.484 M | 92.374989 | 4.334 M | 8.233 M | 11.305 M | 1.08% | |
395.611 M | 3.129 B | 1.49020000 | 265.475 M | 2.1 B | 32.788 M | −1.77% | |
387.956 M | 419.411 M | 0.83882288 | 462.5 M | 500 M | 4.356 M | 1.70% | |
386.101 M | 388.278 M | 0.28248415 | 1.367 B | 1.375 B | 16.551 M | 4.90% | |
383.912 M | 527.877 M | 0.52787700 | 727.276 M | 1 B | 5.201 M | 1.47% | |
380.326 M | 471.688 M | 0.44709153 | 850.668 M | 1.055 B | 51.783 M | −0.31% | |
379.433 M | 473.851 M | 4.75365319 | 79.819 M | 99.681 M | 15.561 M | 1.32% | |
376.087 M | 385.219 M | 0.00216878940 | 173.409 B | 177.619 B | 14.145 M | −1.66% | |
376.046 M | 377.414 M | 0.25160949 | 1.495 B | 1.5 B | 9.795 M | 3.43% | |
359.982 M | 575.841 M | 30.467794 | 11.815 M | 18.9 M | 37.876 M | −0.41% | |
353.018 M | 370.451 M | 0.02932 | 12.04 B | 12.635 B | 6.624 M | 3.02% | |
348.569 M | 455.086 M | 21.6707838 | 16.085 M | 21 M | 2.541 M | 1.32% |